Technical Data ZERO3 Aqueous O3 System
SPECIFICATIONS | ECS Part Number: Zero3100 |
---|---|
Approximate water Flow | <1.5 GPM |
O3 Prep AquaSystem | Yes |
O3 AquaReactor System | Yes |
Powder Coated Adjustable Frame | Yes |
Piping Schedule | 40 PVC |
Electrical Operating Voltage | 120V, 5-amp 60hz |
Spray Adjustable System | Yes |
Chemical Resistant Tank Gallons | 3.5 |
Water Fill Manual or Auto | Yes |
Continuous Operation | Yes |
water Hose Detachable /Portability | Yes |
Run time while Fill hose detached | 3 to 5 minutes |
NeVER Flat Wheels | Yes |
Hose COIL 25 ft | Yes |
Hour Meter | Optional |
Auto On/Off Water Level Switch | Yes |
Auto ON/OFF Float Fill | Yes |
ABS ELECTRONIC ENCLOSURE | Yes |
Clean water Act Compliance (Low flow misting by evaporation) | Yes |
GFI Electrical Protection | (OPTIONAL)(When Unit is not on GFI or Fuses) |
Rotational Molded Chemical Resistant Tank | Yes |
TOP CAP Discharge TILT DRAIN | Yes |
PLUG / PLAY INSTALLATION | EASY |
Dimensions L” X W” x H” (Approx.) | 17” x 10.5”’ x 13.5” (27cm x 54cm x 34cm) |
Net Dry Weight (approx.) | 20 lbs. (9.07kg) |
DISCLAIMER: We are continually improving and updating our products. Features and specifications in this brochure may differ slightly from current models and may change without notice. The customer is responsible for any permits, compliance with codes, or other government requirements associated with the installation, usage, and disposal of waste of the equipment. The statement above verified from random samples taken from pre-production equipment we believe to be typical for the product. However, actual values may vary somewhat from those depicted here, and ECS makes no warranty, expressed or implied, as to the suitability of these materials for any specific use. Customers should determine product suitability based upon their internal criteria. Revision: 02-18-24. All copyrights reserved for ECS.
Delivery
Free delivery on orders over $1500 in USA
Shipped UPS.
Gardena, CA 90249
Gardena, CA 90249
Open 8am – 12pm